2026-10-06
OFAC SDN list update for 2026-10-06: 0 added, 125 removed, 19 modified (vs snapshot 2026-10-05).
Summary
- Compared prior dated snapshot (2026-10-05) to 2026-10-06.
- 0 entries appear newly listed in our parsed SDN extract.
- 125 entries from the prior snapshot are not present in the current extract.
- 19 entries have field-level changes between snapshots.
- 19345 entries unchanged between snapshots.
- Most active programs today: SDNT (80), IRAQ2 (41), SDNTK (16).
Counts
| Added | 0 |
| Removed | 125 |
| Modified | 19 |
| Unchanged | 19345 |
Programs moved
Sanctions program tokens from official SDN fields for this day's added / removed / modified rows. Multi-program entries count toward each token. Informational only—not a screening decision.
| Program | Added | Removed | Modified | Total |
|---|---|---|---|---|
SDNT | 0 | 80 | 0 | 80 |
IRAQ2 | 0 | 41 | 0 | 41 |
SDNTK | 0 | 0 | 16 | 16 |
VENEZUELA | 0 | 3 | 0 | 3 |
SDGT | 0 | 0 | 2 | 2 |
BELARUS-EO14038 | 0 | 1 | 0 | 1 |
IRAN | 0 | 0 | 1 | 1 |
Want this rollup in your inbox on change days? Starter daily digests open with the same program pulse, plus line detail and watchlist matching for the programs you track.
Change details
Official SDN fields only. Added · Removed · Modified
Added entries
No entries in this category for this diff.
Removed entries
125 entries in the published SDN extract.
| ent_num | sdn_name | program | sdn_type |
|---|---|---|---|
| 8741 | INVERSIONES Y COMERCIALIZADORA INCOM LTDA. | SDNT | -0- |
| 8743 | LARGO LEASING LTD. | SDNT | -0- |
| 8744 | TRANS PACIFIC WORLD LEASING LIMITED | SDNT | -0- |
| 8745 | VELEZ RENGIFO, Piedad | SDNT | individual |
| 8746 | ARCE JARAMILLO, Melba Rosa | SDNT | individual |
| 9564 | QUINTERO SANCLEMENTE, Ramon Alberto | SDNT | individual |
| 10000 | CANO CORREA, Jhon Eidelber | SDNT | individual |
| 10005 | CANO AGUDELO S EN C | SDNT | -0- |
| 10468 | ZULUAGA LINDO, Francisco Javier | SDNT | individual |
| 10473 | SOCIEDAD SUPERDEPORTES LTDA. | SDNT | -0- |
| 11463 | LOPEZ OSPINA, Carlos Antonio | SDNT | individual |
| 11464 | JACOME DEL VALLE, Omar Alfredo | SDNT | individual |
| 11466 | VASQUEZ VALENCIA, Natalia Andrea | SDNT | individual |
| 11467 | SUAZA BARCO, Maria del Carmen | SDNT | individual |
| 11468 | SANCHEZ RIVERA, Doris Patricia | SDNT | individual |
| 11469 | PEREZ MONTERO, Maria Marcela del Pilar | SDNT | individual |
| 11470 | SANCHEZ MARTELL, Julio Cesar Jassan Estuardo | SDNT | individual |
| 11471 | MUNERA VELASQUEZ, Martha Marina | SDNT | individual |
| 11472 | MEJIA ARTEAGA, Nora | SDNT | individual |
| 11473 | HERNANDEZ MEJIA, Jorge Alberto | SDNT | individual |
| 11474 | DURAN PORRAS, Gloria Amparo | SDNT | individual |
| 11476 | BERMUDEZ SUAZA, Pedro Antonio | SDNT | individual |
| 11477 | CONSULTORIA EN CAMBIOS FALCON S.A. DE C.V. | SDNT | -0- |
| 11478 | HIERROS DE JERUSALEM S.A. | SDNT | -0- |
| 11479 | TAXI AEREO ANTIOQUENO S.A. | SDNT | -0- |
| 11480 | LLANOTOUR LTDA. | SDNT | -0- |
| 11481 | AGROGANADERA LOS SANTOS S.A. | SDNT | -0- |
| 11482 | AGROESPINAL S.A. | SDNT | -0- |
| 11483 | AERONAUTICA CONDOR S.A. DE C.V. | SDNT | -0- |
| 11484 | AERONAUTICA CONDOR DE PANAMA, S.A. | SDNT | -0- |
| 11485 | GRUPO FALCON DE PANAMA, S.A. | SDNT | -0- |
| 11486 | GRUPO FALCON S.A. | SDNT | -0- |
| 11487 | GRUPO GUADALEST S.A. DE C.V. | SDNT | -0- |
| 11488 | FRANZUL S.A. | SDNT | -0- |
| 11489 | CONSTRUCTORA GUADALEST S.A. | SDNT | -0- |
| 11490 | ASES DE COMPETENCIA Y CIA. S.A. | SDNT | -0- |
| 11536 | KADDOURA, Ali Ahmad | SDNT | individual |
| 11537 | HENAO JARAMILLO, Mario Alberto | SDNT | individual |
| 11538 | ABDUL RAHIM, Ali Mohamad | SDNT | individual |
| 11539 | ALVARADO, Imad Abdul Rahim | SDNT | individual |
| 11540 | DIB EL MALT, Abdul Naser | SDNT | individual |
| 11541 | MADRID FRANCO, Cecilia | SDNT | individual |
| 11542 | CANAS PULIDO, Ramon Alberto | SDNT | individual |
| 11543 | GONZALEZ HOYOS, Carlos Enrique | SDNT | individual |
| 11545 | VARELA BUSTOS, Fernando | SDNT | individual |
| 11546 | HARB, Chekri Mahmoud | SDNT | individual |
| 11550 | ACOSTA SERNA, Robinson Duvan | SDNT | individual |
| 11551 | ACOSTA SERNA, Oscar Alonso | SDNT | individual |
| 11552 | RINCON ORDONEZ, Jorge Enrique | SDNT | individual |
| 11554 | FLOREZ UPEGUI, Francisco Antonio | SDNT | individual |
Modified entries
19 entries in the published SDN extract.
| ent_num | sdn_name | program | Field changes |
|---|---|---|---|
| 7166 | ARELLANO FELIX, Enedina | SDNTK |
|
| 7170 | HERNANDEZ PULIDO, Maria Elda | SDNTK |
|
| 7174 | OROPEZA MEDRANO, Francisco Javier | SDNTK |
|
| 7176 | RAMIREZ AGUIRRE, Sergio Humberto | SDNTK |
|
| 7177 | TOLEDO CARREJO, Luis Raul | SDNTK |
|
| 7821 | PALMA SALAZAR, Jesus Hector | SDNTK |
|
| 8234 | ARELLANO FELIX, Eduardo | SDNTK |
|
| 8235 | ARELLANO FELIX, Francisco Javier | SDNTK |
|
| 9393 | TAPIA ORTEGA, Abigail | SDNTK |
|
| 9394 | LOPEZ POBLANO, Beatriz Raquel | SDNTK |
|
| 10351 | TORRES FELIX, Javier | SDNTK |
|
| 10634 | OLIVAS OJEDA, Juan Carlos | SDNTK |
|
| 11916 | CANO FLORES, Aurelio | SDNTK |
|
| 11917 | BARRAGAN BALDERAS, Gilberto | SDNTK |
|
| 11918 | MEJIA GONZALEZ, Juan Reyes | SDNTK |
|
| 11935 | HERNANDEZ LECHUGA, Lucio | SDNTK |
|
| 15074 | NAVARZ | IRAN |
|
| 48695 | JAMES II | SDGT |
|
| 50454 | DA LI | SDGT |
|
Official source
US Treasury OFAC — Sanctions List Service · SDN.CSV export
Prior snapshot date in our pipeline: 2026-10-05
Get these updates by email
Browse the public changelog anytime. Free weekly email = counts + short name peek. Starter daily = program pulse (which OFAC programs moved), line detail, watchlist for the programs you track, and CSV export.
Informational only—not legal advice. Counts on free; program rollup + detail in the Starter inbox.
For informational purposes only. Not legal advice. Verify all changes against official government sources before acting.