2026-10-06
OFAC SDN list update for 2026-10-06: 0 added, 125 removed, 19 modified (vs snapshot 2026-10-05).
Summary
- Compared prior dated snapshot (2026-10-05) to 2026-10-06.
- 0 entries appear newly listed in our parsed SDN extract.
- 125 entries from the prior snapshot are not present in the current extract.
- 19 entries have field-level changes between snapshots.
- 19345 entries unchanged between snapshots.
- Most active programs today: SDNT (80), IRAQ2 (41), SDNTK (16).
Counts
| Added | 0 |
| Removed | 125 |
| Modified | 19 |
| Unchanged | 19345 |
Programs moved
Sanctions program tokens from official SDN fields for this day's added / removed / modified rows. Multi-program entries count toward each token. Informational only—not a screening decision.
| Program | Added | Removed | Modified | Total |
|---|---|---|---|---|
SDNT | 0 | 80 | 0 | 80 |
IRAQ2 | 0 | 41 | 0 | 41 |
SDNTK | 0 | 0 | 16 | 16 |
VENEZUELA | 0 | 3 | 0 | 3 |
SDGT | 0 | 0 | 2 | 2 |
BELARUS-EO14038 | 0 | 1 | 0 | 1 |
IRAN | 0 | 0 | 1 | 1 |
Want this rollup in your inbox on change days? Starter daily digests open with the same program pulse, plus line detail and watchlist matching for the programs you track.
Change details
Official SDN fields only. Added · Removed · Modified
Added entries
No entries in this category for this diff.
Removed entries
125 entries in the published SDN extract.
| ent_num | sdn_name | program | sdn_type |
|---|---|---|---|
| 8307 | ABBAS, Abdul Hussein | IRAQ2 | individual |
| 8311 | AHMAD, Rasem | IRAQ2 | individual |
| 8312 | AHMAD, Wallid Issa | IRAQ2 | individual |
| 8313 | AL-AMIRI, Adnan Talib Hassim | IRAQ2 | individual |
| 8316 | AL-AZAWI, Dafir | IRAQ2 | individual |
| 8317 | AL-BAZZAZ, Hikmet Abdallah | IRAQ2 | individual |
| 8318 | AL-DAJANI, Leila N.S. | IRAQ2 | individual |
| 8319 | AL-DAJANI, Nadim S. | IRAQ2 | individual |
| 8320 | AL-DAJANI, Sa'ad | IRAQ2 | individual |
| 8323 | AL-HAMMADI, Hamid Yusif | IRAQ2 | individual |
| 8327 | AL-JABBURI, Sadi Tuma Abbas | IRAQ2 | individual |
| 8330 | AL-MAJID, Hussein Kamel Hassan | IRAQ2 | individual |
| 8332 | AL-QASIR, Nazar Jumah Ali | IRAQ2 | individual |
| 8334 | AL-RUBA, Dr. Khadim | IRAQ2 | individual |
| 8336 | AL-ZIBARI, Arshad Muhammad Ahmad Muhammad | IRAQ2 | individual |
| 8337 | ALAWI, Abdel-Salam Abdel-Rahman | IRAQ2 | individual |
| 8339 | ALWAN, Allaidin Hussain | IRAQ2 | individual |
| 8340 | AMD CO. LTD AGENCY | IRAQ2 | -0- |
| 8342 | ARAB PROJECTS COMPANY S.A. LTD. | IRAQ2 | -0- |
| 8348 | ATIA, Hachim K. | IRAQ2 | individual |
| 8357 | DAGHIR, Ali Ashour | IRAQ2 | individual |
| 8359 | DURAND PROPERTIES LIMITED | IRAQ2 | -0- |
| 8366 | FARTRADE HOLDINGS S.A. | IRAQ2 | -0- |
| 8367 | FATTAH, Jum'a Abdul | IRAQ2 | individual |
| 8369 | HABIB, Mohammed Turki | IRAQ2 | individual |
| 8370 | HELFORD DIRECTORS LIMITED | IRAQ2 | -0- |
| 8378 | JASIM, Latif Nusayyif | IRAQ2 | individual |
| 8379 | JON, Hana Paul | IRAQ2 | individual |
| 8380 | JUME'AN, George | IRAQ2 | individual |
| 8382 | KARAGHULLY, Labeed A. | IRAQ2 | individual |
| 8384 | KHALIL, Dr. Ahmad Murtada Ahmad | IRAQ2 | individual |
| 8385 | MALIK, Assim Mohammed Rafiq Abdul | IRAQ2 | individual |
| 8388 | MOHAMED, Abdul Kader Ibrahim | IRAQ2 | individual |
| 8390 | NAMAN, Saalim | IRAQ2 | individual |
| 8392 | OMRAN, Karim Dhaidas | IRAQ2 | individual |
| 8399 | RZOOKI, Hanna | IRAQ2 | individual |
| 8406 | TALL, Aktham | IRAQ2 | individual |
| 8407 | TARIQ ABU SHANAB EST. FOR TRADE & COMMERCE | IRAQ2 | -0- |
| 8409 | TIGRIS TRADING, INC. | IRAQ2 | -0- |
| 8413 | ZAHRAN, Yousuf | IRAQ2 | individual |
| 8414 | ZAINAL, Akram | IRAQ2 | individual |
| 8600 | HERNANDEZ ZEA, Luis Antonio | SDNT | individual |
| 8731 | ACCIRENT S.A. | SDNT | -0- |
| 8732 | AEROCOMERCIAL ALAS DE COLOMBIA LTDA. | SDNT | -0- |
| 8733 | AEROVIAS ATLANTICO LTDA. | SDNT | -0- |
| 8734 | ASOCIACION TURISTICA INTERNACIONAL S.C.S. | SDNT | -0- |
| 8735 | CIA. CONSTRUCTORA Y COMERCIALIZADORA DEL SUR LTDA. | SDNT | -0- |
| 8737 | DESARROLLOS AGROINDUSTRIALES S.A. | SDNT | -0- |
| 8738 | GREEN ISLAND S.A. | SDNT | -0- |
| 8740 | INTERCONTINENTAL DE FINANCIACION AEREA S.A. | SDNT | -0- |
Modified entries
19 entries in the published SDN extract.
| ent_num | sdn_name | program | Field changes |
|---|---|---|---|
| 7166 | ARELLANO FELIX, Enedina | SDNTK |
|
| 7170 | HERNANDEZ PULIDO, Maria Elda | SDNTK |
|
| 7174 | OROPEZA MEDRANO, Francisco Javier | SDNTK |
|
| 7176 | RAMIREZ AGUIRRE, Sergio Humberto | SDNTK |
|
| 7177 | TOLEDO CARREJO, Luis Raul | SDNTK |
|
| 7821 | PALMA SALAZAR, Jesus Hector | SDNTK |
|
| 8234 | ARELLANO FELIX, Eduardo | SDNTK |
|
| 8235 | ARELLANO FELIX, Francisco Javier | SDNTK |
|
| 9393 | TAPIA ORTEGA, Abigail | SDNTK |
|
| 9394 | LOPEZ POBLANO, Beatriz Raquel | SDNTK |
|
| 10351 | TORRES FELIX, Javier | SDNTK |
|
| 10634 | OLIVAS OJEDA, Juan Carlos | SDNTK |
|
| 11916 | CANO FLORES, Aurelio | SDNTK |
|
| 11917 | BARRAGAN BALDERAS, Gilberto | SDNTK |
|
| 11918 | MEJIA GONZALEZ, Juan Reyes | SDNTK |
|
| 11935 | HERNANDEZ LECHUGA, Lucio | SDNTK |
|
| 15074 | NAVARZ | IRAN |
|
| 48695 | JAMES II | SDGT |
|
| 50454 | DA LI | SDGT |
|
Official source
US Treasury OFAC — Sanctions List Service · SDN.CSV export
Prior snapshot date in our pipeline: 2026-10-05
Get these updates by email
Browse the public changelog anytime. Free weekly email = counts + short name peek. Starter daily = program pulse (which OFAC programs moved), line detail, watchlist for the programs you track, and CSV export.
Informational only—not legal advice. Counts on free; program rollup + detail in the Starter inbox.
For informational purposes only. Not legal advice. Verify all changes against official government sources before acting.