2026-06-27
OFAC SDN list update for 2026-06-27: 124 added, 16 removed, 20 modified (vs snapshot 2026-06-02).
Summary
- Compared prior dated snapshot (2026-06-02) to 2026-06-27.
- 124 entries appear newly listed in our parsed SDN extract.
- 16 entries from the prior snapshot are not present in the current extract.
- 20 entries have field-level changes between snapshots.
- 18979 entries unchanged between snapshots.
- Most active programs today: TCO (35), SDGT (34), IRAN-EO13902 (30).
Counts
| Added | 124 |
| Removed | 16 |
| Modified | 20 |
| Unchanged | 18979 |
Programs moved
Sanctions program tokens from official SDN fields for this day's added / removed / modified rows. Multi-program entries count toward each token. Informational only—not a screening decision.
| Program | Added | Removed | Modified | Total |
|---|---|---|---|---|
TCO | 34 | 0 | 1 | 35 |
SDGT | 22 | 0 | 12 | 34 |
IRAN-EO13902 | 28 | 0 | 2 | 30 |
CUBA-EO14404 | 17 | 0 | 0 | 17 |
RUSSIA-EO14024 | 0 | 16 | 1 | 17 |
IFSR | 9 | 0 | 4 | 13 |
NPWMD | 8 | 0 | 3 | 11 |
DRCONGO | 8 | 0 | 0 | 8 |
SUDAN-EO14098 | 8 | 0 | 0 | 8 |
IRAN | 4 | 0 | 1 | 5 |
IRAN-CON-ARMS-EO | 1 | 0 | 3 | 4 |
FTO | 0 | 0 | 2 | 2 |
Want this rollup in your inbox on change days? Starter daily digests open with the same program pulse, plus line detail and watchlist matching for the programs you track.
Change details
Official SDN fields only. Added · Removed · Modified
Added entries
124 entries in the published SDN extract.
| ent_num | sdn_name | program | sdn_type |
|---|---|---|---|
| 57862 | SAHEL STAR OIL AND GAS COMPANY LLC | IRAN-EO13902 | -0- |
| 57863 | FANG, Zhizhen | TCO | individual |
| 57864 | SHANGHAI QIANYE ENERGY CO., LTD. | IRAN-EO13902 | -0- |
| 57865 | CUBAN TRADING UK LTD | TCO | -0- |
| 57867 | LIMRA GAS LIMITED | IRAN-EO13902 | -0- |
| 57868 | HALO NETWORK TECHNOLOGY LTD | TCO | -0- |
| 57869 | CHEN, Bo | TCO | individual |
| 57870 | ECOSEAS MARITIME LIMITED | IRAN-EO13902 | -0- |
| 57871 | FORTUNE NETWORK TECHNOLOGY LTD | TCO | -0- |
| 57872 | MENG, Shaopei | NPWMD] [IFSR | individual |
| 57873 | CHARCO CHARCO HOLBORN LIMITED | TCO | -0- |
| 57874 | XU, Lichun | NPWMD] [IFSR | individual |
| 57875 | BLUE SEA MARINE INCORPORATED AND FAATEH MARITIME INCORPORATED | IRAN-EO13902 | -0- |
| 57876 | TERRA COTTA WARRIORS ISLE OF DOGS LTD | TCO | -0- |
| 57877 | ADAMAS SHIPPING INC | IRAN-EO13902 | -0- |
| 57878 | BLACK GOLD TRADE CORPORATION | IRAN-EO13902 | -0- |
| 57879 | MINGMEN LONDON LTD | TCO | -0- |
| 57880 | WANG, Hongyi | NPWMD] [IFSR | individual |
| 57881 | GAS GMS LIMITED | IRAN-EO13902 | -0- |
| 57882 | CHASCA LONDON LIMITED | TCO | -0- |
| 57883 | MD 23 | IRAN-EO13902 | vessel |
| 57884 | EAST LINK LONDON LTD | TCO | -0- |
| 57885 | GLENDALE | IRAN-EO13902 | vessel |
| 57886 | CLOUD NINE NO. 4 LEASING COMPANY LIMITED | TCO | -0- |
| 57887 | AMIR GAS | IRAN-EO13902 | vessel |
| 57888 | GAS LAGOON | IRAN-EO13902 | vessel |
| 57889 | CCU COMMERCIAL BANK PLC. | TCO | -0- |
| 57890 | MEHRDAD GERAMIAN NIK AND PARTNERS COMPANY | IRAN-EO13902 | -0- |
| 57891 | GERAMIAN NIK, Mehrdad | IRAN-EO13902 | individual |
| 57892 | MILE | IRAN-EO13902 | vessel |
| 57893 | GERAMIAN NIK, Romina | IRAN-EO13902 | individual |
| 57894 | GAZ GMS | IRAN-EO13902 | vessel |
| 57895 | DIAZ-CANEL BERMUDEZ, Miguel | CUBA-EO14404 | individual |
| 57898 | MINISTRY OF THE REVOLUTIONARY ARMED FORCES OF CUBA | CUBA-EO14404 | -0- |
| 57899 | CUESTA PERAZA, Lis | CUBA-EO14404 | individual |
| 57900 | ANIDO CUESTA, Manuel | CUBA-EO14404 | individual |
| 57901 | COMMITTEES FOR THE DEFENSE OF THE REVOLUTION | CUBA-EO14404 | -0- |
| 57902 | MINERA LA VICTORIA SA | CUBA-EO14404 | -0- |
| 57903 | CASTRO ESPIN, Alejandro | CUBA-EO14404 | individual |
| 57904 | CASTRO CALIS, Raul Alejandro | CUBA-EO14404 | individual |
| 57905 | CUBAN INSTITUTE OF FRIENDSHIP WITH THE PEOPLES | CUBA-EO14404 | -0- |
| 57906 | AMISTUR CUBA SA | CUBA-EO14404 | -0- |
| 57913 | GOLCHIN, Manuchehr | NPWMD] [IFSR | individual |
| 57914 | SOLOS INTERNATIONAL LIMITED | NPWMD] [IFSR | -0- |
| 57918 | AHADZADEH, Sajjad | IFSR] [IRAN-CON-ARMS-EO | individual |
| 57921 | UNION CUBA PETROLEO | CUBA-EO14404 | -0- |
| 57922 | MADANI, Tariq Hussain Muhammad | SUDAN-EO14098 | individual |
| 57923 | SBL ENERGY LIMITED | SUDAN-EO14098 | -0- |
| 57924 | FRANGIE, Sleiman Antoine | SDGT | individual |
| 57925 | CHOUDHARI, Alok | SUDAN-EO14098 | individual |
Removed entries
16 entries in the published SDN extract.
| ent_num | sdn_name | program | sdn_type |
|---|---|---|---|
| 35015 | KRUGOVOV, Anton Alekseevich | RUSSIA-EO14024 | individual |
| 35040 | TOPCHI, Tamara Aleksandrovna | RUSSIA-EO14024 | individual |
| 35780 | BELOUS, German Valentinovich | RUSSIA-EO14024 | individual |
| 35969 | KLYUKIN, Mikhail Vasilyevich | RUSSIA-EO14024 | individual |
| 36383 | KREMLEVA, Irina Vladimirovna | RUSSIA-EO14024 | individual |
| 36384 | NIKOLAEV, Viktor Andreevich | RUSSIA-EO14024 | individual |
| 36387 | CHERKASOVA, Nadia Narimanovna | RUSSIA-EO14024 | individual |
| 37002 | PUZYRNIKOVA, Natalya Vladislavovna | RUSSIA-EO14024 | individual |
| 37112 | MALTSEV, Sergey Aleksandrovich | RUSSIA-EO14024 | individual |
| 38244 | POTANIN, Ivan Vladimirovich | RUSSIA-EO14024 | individual |
| 40778 | RAYKES, Olga Borisovna | RUSSIA-EO14024 | individual |
| 42195 | VYACHESLAV ARSHINOV | RUSSIA-EO14024 | vessel |
| 42198 | GENNADY EGOROV | RUSSIA-EO14024 | vessel |
| 47825 | SMIRNOV, Maxim Yuryevich | RUSSIA-EO14024 | individual |
| 48801 | IDA ASANSOR SANAYII VE TICARET LIMITED SIRKETI | RUSSIA-EO14024 | -0- |
| 50325 | DEIN DANISMANLIK PAZARLAMA VE TICARET ANONIM SIRKETI | RUSSIA-EO14024 | -0- |
Modified entries
20 entries in the published SDN extract.
| ent_num | sdn_name | program | Field changes |
|---|---|---|---|
| 2691 | YASSIN, Sheik Ahmed Ismail | SDGT |
|
| 7915 | RANTISI, Abdel Aziz | SDGT |
|
| 7934 | KASMURI, Abdul Manaf | SDGT |
|
| 8203 | DI ANNABA, Yacine | SDGT |
|
| 10616 | MEZA CAZARES, Arturo | SDNTK |
|
| 10892 | KAN'AN, Fawzi Mustafa | SDGT |
|
| 10929 | SANTOS, Ahmad | SDGT |
|
| 11173 | ELMABRUK, Maftah Mohamed | SDGT |
|
| 11174 | ELOSTA, Abdelrazag Elsharif | SDGT |
|
| 15148 | CENTER FOR INNOVATION AND TECHNOLOGY COOPERATION | NPWMD] [IFSR] [IRAN-CON-ARMS-EO |
|
| 31632 | PRIMEIRO COMANDO DA CAPITAL | FTO] [SDGT] [ILLICIT-DRUGS-EO14059 |
|
| 40779 | VEND ORE GMBH | RUSSIA-EO14024 |
|
| 55941 | HU, Xiaowei | TCO |
|
| 56774 | NANSHAN LTD | IRAN-EO13902 |
|
| 57313 | AL GHAFUR, Seyyed Mehdi Mohammed | IRAN-EO13902 |
|
| 57594 | SHEIBANI, Mohammad Reza Raouf | IRAN] [SDGT] [IRGC] [IFSR |
|
| 57596 | ARMORY ALLIANCE LLC | NPWMD] [IFSR] [IRAN-CON-ARMS-EO |
|
| 57614 | MALEKI, Mohammadmahdi | NPWMD] [IFSR] [IRAN-CON-ARMS-EO |
|
| 57616 | FANICH, Mohamed Abdel-Mottaleb | SDGT |
|
| 57817 | COMANDO VERMELHO | FTO] [SDGT |
|
Official source
US Treasury OFAC — Sanctions List Service · SDN.CSV export
Prior snapshot date in our pipeline: 2026-06-02
Get these updates by email
Browse the public changelog anytime. Free weekly email = change counts. Starter daily = program pulse (which OFAC programs moved), line detail, watchlist for the programs you track, and CSV export.
Informational only—not legal advice. Counts on free; program rollup + detail in the Starter inbox.
For informational purposes only. Not legal advice. Verify all changes against official government sources before acting.