2026-06-27
OFAC SDN list update for 2026-06-27: 124 added, 16 removed, 20 modified (vs snapshot 2026-06-02).
Summary
- Compared prior dated snapshot (2026-06-02) to 2026-06-27.
- 124 entries appear newly listed in our parsed SDN extract.
- 16 entries from the prior snapshot are not present in the current extract.
- 20 entries have field-level changes between snapshots.
- 18979 entries unchanged between snapshots.
- Most active programs today: TCO (35), SDGT (34), IRAN-EO13902 (30).
Counts
| Added | 124 |
| Removed | 16 |
| Modified | 20 |
| Unchanged | 18979 |
Programs moved
Sanctions program tokens from official SDN fields for this day's added / removed / modified rows. Multi-program entries count toward each token. Informational only—not a screening decision.
| Program | Added | Removed | Modified | Total |
|---|---|---|---|---|
TCO | 34 | 0 | 1 | 35 |
SDGT | 22 | 0 | 12 | 34 |
IRAN-EO13902 | 28 | 0 | 2 | 30 |
CUBA-EO14404 | 17 | 0 | 0 | 17 |
RUSSIA-EO14024 | 0 | 16 | 1 | 17 |
IFSR | 9 | 0 | 4 | 13 |
NPWMD | 8 | 0 | 3 | 11 |
DRCONGO | 8 | 0 | 0 | 8 |
SUDAN-EO14098 | 8 | 0 | 0 | 8 |
IRAN | 4 | 0 | 1 | 5 |
IRAN-CON-ARMS-EO | 1 | 0 | 3 | 4 |
FTO | 0 | 0 | 2 | 2 |
Want this rollup in your inbox on change days? Starter daily digests open with the same program pulse, plus line detail and watchlist matching for the programs you track.
Change details
Official SDN fields only. Added · Removed · Modified
Added entries
124 entries in the published SDN extract.
| ent_num | sdn_name | program | sdn_type |
|---|---|---|---|
| 50605 | NZENZE, John Imani | DRCONGO | individual |
| 50608 | KUBWAYO, Gustave | DRCONGO | individual |
| 56981 | NOBITEX | IRAN] [SDGT] [IRAN-EO13902 | -0- |
| 57028 | RAD, Amir Hossein | SDGT] [IRAN-EO13902 | individual |
| 57090 | BITPIN | IRAN] [IRAN-EO13902 | -0- |
| 57091 | WALLEX | IRAN] [IRAN-EO13902 | -0- |
| 57092 | RAMZINEX | IRAN] [IRAN-EO13902 | -0- |
| 57457 | TARGET MULTIACTIVITIES COMPANY LTD | SUDAN-EO14098 | -0- |
| 57487 | PORTS ENGINEERING COMPANY LTD | SUDAN-EO14098 | -0- |
| 57521 | QIU, Weiren | TCO | individual |
| 57522 | LUO, Brendon | TCO | individual |
| 57523 | DAI, An | TCO | individual |
| 57558 | GLOBE TECHNOLOGY PROVIDERS SARL | SDGT | -0- |
| 57559 | AL 'AHD COMPANY FOR TRADE AND INVESTMENT | SDGT | -0- |
| 57561 | COSTANTEEN, Wael | SDGT | individual |
| 57562 | AL SHAFA ADMINISTRATIVE SERVICES LIMITED | SDGT | -0- |
| 57563 | GLOBE INTERNATIONAL SPC | SDGT | -0- |
| 57564 | TYKE SAL | SDGT | -0- |
| 57734 | QAMATI, Mahmoud | SDGT | individual |
| 57793 | DOMUS TRADING HK LIMITED | IRAN-EO13902 | -0- |
| 57794 | SHANGSHUN HONG KONG LTD | NPWMD] [IFSR | -0- |
| 57813 | AGHAMIR MOHAMMAD ALI, Seyed Mohammad Ali | SDGT | individual |
| 57814 | AGHAMIR MOHAMMAD ALI, Seyed Mohammad | SDGT | individual |
| 57815 | KHOEE, Seyed Ali | SDGT | individual |
| 57833 | FUTURE KING INC. | TCO | -0- |
| 57837 | FUTURE WING FINANCIAL COMPANY LIMITED | TCO | -0- |
| 57838 | FUTURE OASIS PTE. LTD. | TCO | -0- |
| 57839 | FUTURE COSMOS LIMITED | TCO | -0- |
| 57840 | MUSTAD SHANGHAI INTERNATIONAL TRADE CO LTD | NPWMD] [IFSR | -0- |
| 57841 | FUTURE COSMOS ONE LIMITED | TCO | -0- |
| 57842 | LIU, Boyu | NPWMD] [IFSR | individual |
| 57843 | FUTURE COSMOS TWO LIMITED | TCO | -0- |
| 57844 | CHINA RESERVE SECURITIES LIMITED | TCO | -0- |
| 57845 | EAGLE FORTITUDE LIMITED | TCO | -0- |
| 57846 | LEISURE FOCUS LIMITED | TCO | -0- |
| 57847 | CN CRYSTAL LIMITED | TCO | -0- |
| 57848 | CN BREEZE LIMITED | TCO | -0- |
| 57849 | HO, Ho Ming | TCO | individual |
| 57850 | KONG, Ka On | TCO | individual |
| 57851 | LI, Hui | TCO | individual |
| 57852 | TYCOON YACHTS HK LIMITED | TCO | -0- |
| 57853 | WHITE HORSE HOTEL MANAGEMENT GROUP COMPANY LIMITED | TCO | -0- |
| 57854 | ROCKET SANDBOX LTD | TCO | -0- |
| 57855 | BUTANI TRADING LLC | IRAN-EO13902 | -0- |
| 57856 | DUNDLOD TRADING FZE | IRAN-EO13902 | -0- |
| 57857 | ADH ENERGY FZE | IRAN-EO13902 | -0- |
| 57858 | ZADA, Sarbaz Abdul | IRAN-EO13902 | individual |
| 57859 | DTX WINNERS CLUB LIMITED | TCO | -0- |
| 57860 | MIHANDOUST, Mohammad Shakol | IRAN-EO13902 | individual |
| 57861 | LUFFA TECHNOLOGY NETWORK COMPANY LIMITED | TCO | -0- |
Removed entries
16 entries in the published SDN extract.
| ent_num | sdn_name | program | sdn_type |
|---|---|---|---|
| 35015 | KRUGOVOV, Anton Alekseevich | RUSSIA-EO14024 | individual |
| 35040 | TOPCHI, Tamara Aleksandrovna | RUSSIA-EO14024 | individual |
| 35780 | BELOUS, German Valentinovich | RUSSIA-EO14024 | individual |
| 35969 | KLYUKIN, Mikhail Vasilyevich | RUSSIA-EO14024 | individual |
| 36383 | KREMLEVA, Irina Vladimirovna | RUSSIA-EO14024 | individual |
| 36384 | NIKOLAEV, Viktor Andreevich | RUSSIA-EO14024 | individual |
| 36387 | CHERKASOVA, Nadia Narimanovna | RUSSIA-EO14024 | individual |
| 37002 | PUZYRNIKOVA, Natalya Vladislavovna | RUSSIA-EO14024 | individual |
| 37112 | MALTSEV, Sergey Aleksandrovich | RUSSIA-EO14024 | individual |
| 38244 | POTANIN, Ivan Vladimirovich | RUSSIA-EO14024 | individual |
| 40778 | RAYKES, Olga Borisovna | RUSSIA-EO14024 | individual |
| 42195 | VYACHESLAV ARSHINOV | RUSSIA-EO14024 | vessel |
| 42198 | GENNADY EGOROV | RUSSIA-EO14024 | vessel |
| 47825 | SMIRNOV, Maxim Yuryevich | RUSSIA-EO14024 | individual |
| 48801 | IDA ASANSOR SANAYII VE TICARET LIMITED SIRKETI | RUSSIA-EO14024 | -0- |
| 50325 | DEIN DANISMANLIK PAZARLAMA VE TICARET ANONIM SIRKETI | RUSSIA-EO14024 | -0- |
Modified entries
20 entries in the published SDN extract.
| ent_num | sdn_name | program | Field changes |
|---|---|---|---|
| 2691 | YASSIN, Sheik Ahmed Ismail | SDGT |
|
| 7915 | RANTISI, Abdel Aziz | SDGT |
|
| 7934 | KASMURI, Abdul Manaf | SDGT |
|
| 8203 | DI ANNABA, Yacine | SDGT |
|
| 10616 | MEZA CAZARES, Arturo | SDNTK |
|
| 10892 | KAN'AN, Fawzi Mustafa | SDGT |
|
| 10929 | SANTOS, Ahmad | SDGT |
|
| 11173 | ELMABRUK, Maftah Mohamed | SDGT |
|
| 11174 | ELOSTA, Abdelrazag Elsharif | SDGT |
|
| 15148 | CENTER FOR INNOVATION AND TECHNOLOGY COOPERATION | NPWMD] [IFSR] [IRAN-CON-ARMS-EO |
|
| 31632 | PRIMEIRO COMANDO DA CAPITAL | FTO] [SDGT] [ILLICIT-DRUGS-EO14059 |
|
| 40779 | VEND ORE GMBH | RUSSIA-EO14024 |
|
| 55941 | HU, Xiaowei | TCO |
|
| 56774 | NANSHAN LTD | IRAN-EO13902 |
|
| 57313 | AL GHAFUR, Seyyed Mehdi Mohammed | IRAN-EO13902 |
|
| 57594 | SHEIBANI, Mohammad Reza Raouf | IRAN] [SDGT] [IRGC] [IFSR |
|
| 57596 | ARMORY ALLIANCE LLC | NPWMD] [IFSR] [IRAN-CON-ARMS-EO |
|
| 57614 | MALEKI, Mohammadmahdi | NPWMD] [IFSR] [IRAN-CON-ARMS-EO |
|
| 57616 | FANICH, Mohamed Abdel-Mottaleb | SDGT |
|
| 57817 | COMANDO VERMELHO | FTO] [SDGT |
|
Official source
US Treasury OFAC — Sanctions List Service · SDN.CSV export
Prior snapshot date in our pipeline: 2026-06-02
Get these updates by email
Browse the public changelog anytime. Free weekly email = change counts. Starter daily = program pulse (which OFAC programs moved), line detail, watchlist for the programs you track, and CSV export.
Informational only—not legal advice. Counts on free; program rollup + detail in the Starter inbox.
For informational purposes only. Not legal advice. Verify all changes against official government sources before acting.