2026-10-01
OFAC SDN list update for 2026-10-01: 11 added, 3 removed, 0 modified (vs snapshot 2026-09-30).
Summary
- Compared prior dated snapshot (2026-09-30) to 2026-10-01.
- 11 entries appear newly listed in our parsed SDN extract.
- 3 entries from the prior snapshot are not present in the current extract.
- 0 entries have field-level changes between snapshots.
- 19442 entries unchanged between snapshots.
- Most active programs today: SDGT (11), TCO (11), BELARUS-EO14038 (1).
Counts
| Added | 11 |
| Removed | 3 |
| Modified | 0 |
| Unchanged | 19442 |
Programs moved
Sanctions program tokens from official SDN fields for this day's added / removed / modified rows. Multi-program entries count toward each token. Informational only—not a screening decision.
| Program | Added | Removed | Modified | Total |
|---|---|---|---|---|
SDGT | 11 | 0 | 0 | 11 |
TCO | 11 | 0 | 0 | 11 |
BELARUS-EO14038 | 0 | 1 | 0 | 1 |
LIBYA3 | 0 | 1 | 0 | 1 |
SDNTK | 0 | 1 | 0 | 1 |
Want this rollup in your inbox on change days? Starter daily digests open with the same program pulse, plus line detail and watchlist matching for the programs you track.
Change details
Official SDN fields only. Added · Removed · Modified
Added entries
11 entries in the published SDN extract.
| ent_num | sdn_name | program | sdn_type |
|---|---|---|---|
| 56980 | RIVAS NUNEZ, Juan Gabriel | SDGT] [TCO | individual |
| 58161 | CANELON AGUIRRE, Anibal Alexander | SDGT] [TCO | individual |
| 58254 | MARTINEZ ARMENTA, Carlos Javier | SDGT] [TCO | individual |
| 58255 | MEJIA CASTILLO, Alejandro | SDGT] [TCO | individual |
| 58256 | GALEANO BAZURTO, Jose Dario | SDGT] [TCO | individual |
| 58257 | CARDENAS ARZOLA, Eric Gabriel | SDGT] [TCO | individual |
| 58260 | MARTINEZ PIRONA, Oscar Leonardo | SDGT] [TCO | individual |
| 58261 | GALEANO BASURTO, Aslhy Javier | SDGT] [TCO | individual |
| 58262 | HERNANDEZ GUERRERO, Anthony Wuiliam | SDGT] [TCO | individual |
| 58263 | SOLUCIONES INTEGRALES TOLUCA, S.A. DE C.V. | SDGT] [TCO | -0- |
| 58264 | ENIGMA COMMUNITY, S. DE R.L. DE C.V. | SDGT] [TCO | -0- |
Removed entries
3 entries in the published SDN extract.
| ent_num | sdn_name | program | sdn_type |
|---|---|---|---|
| 10640 | PATRACA, S.A. DE C.V. | SDNTK | -0- |
| 28301 | MARAYA | LIBYA3 | vessel |
| 48385 | PROTOPOVICH, Tatyana | BELARUS-EO14038 | individual |
Modified entries
No entries in this category for this diff.
Official source
US Treasury OFAC — Sanctions List Service · SDN.CSV export
Prior snapshot date in our pipeline: 2026-09-30
Get these updates by email
Browse the public changelog anytime. Free weekly email = counts + short name peek. Starter daily = program pulse (which OFAC programs moved), line detail, watchlist for the programs you track, and CSV export.
Informational only—not legal advice. Counts on free; program rollup + detail in the Starter inbox.
For informational purposes only. Not legal advice. Verify all changes against official government sources before acting.