2026-09-30
OFAC SDN list update for 2026-09-30: 53 added, 0 removed, 6 modified (vs snapshot 2026-09-29).
Summary
- Compared prior dated snapshot (2026-09-29) to 2026-09-30.
- 53 entries appear newly listed in our parsed SDN extract.
- 0 entries from the prior snapshot are not present in the current extract.
- 6 entries have field-level changes between snapshots.
- 19386 entries unchanged between snapshots.
- Most active programs today: ILLICIT-DRUGS-EO14059 (46), SDGT (46), IFSR (11).
Counts
| Added | 53 |
| Removed | 0 |
| Modified | 6 |
| Unchanged | 19386 |
Programs moved
Sanctions program tokens from official SDN fields for this day's added / removed / modified rows. Multi-program entries count toward each token. Informational only—not a screening decision.
| Program | Added | Removed | Modified | Total |
|---|---|---|---|---|
ILLICIT-DRUGS-EO14059 | 43 | 0 | 3 | 46 |
SDGT | 43 | 0 | 3 | 46 |
IFSR | 10 | 0 | 1 | 11 |
NPWMD | 10 | 0 | 0 | 10 |
IRAN-CON-ARMS-EO | 0 | 0 | 3 | 3 |
RUSSIA-EO14024 | 0 | 0 | 2 | 2 |
IRAN-EO13902 | 0 | 0 | 1 | 1 |
Want this rollup in your inbox on change days? Starter daily digests open with the same program pulse, plus line detail and watchlist matching for the programs you track.
Change details
Official SDN fields only. Added · Removed · Modified
Added entries
53 entries in the published SDN extract.
| ent_num | sdn_name | program | sdn_type |
|---|---|---|---|
| 58279 | KAVOSHCOM ASIA R AND D GROUP | NPWMD] [IFSR | -0- |
| 58280 | EC MOJO TECHNOLOGY CO LIMITED | NPWMD] [IFSR | -0- |
| 58281 | LALI, Parisa | NPWMD] [IFSR | individual |
| 58282 | LI, Fen | NPWMD] [IFSR | individual |
| 58283 | AHMADY, Ali Fotowat | NPWMD] [IFSR | individual |
| 58302 | ZAMBADA SICAIROS, Ismael | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58304 | GASTELUM GARCIA, Hildegardo | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58596 | TAJAMMAL, Waseem Pasha | NPWMD] [IFSR | individual |
| 58598 | CAVALIER DYNAMICS PRIVATE LIMITED | NPWMD] [IFSR | -0- |
| 58599 | CAVALIER DYNAMICS FOR TECHNOLOGIES COMPANY | NPWMD] [IFSR | -0- |
| 58600 | CAVALIER DYNAMICS TEKNOLOJI TICARET ANONIM SIRKETI | NPWMD] [IFSR | -0- |
| 58624 | MIA CENTRO CAMBIARIO, S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58654 | TABATABAI, Seyyed Asghar Alizadeh | NPWMD] [IFSR | individual |
| 58693 | CHAPOTIN VILLALBA, Diosvany Samuel | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58694 | MARTINEZ RODRIGUEZ, Pedro Humberto | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58695 | YOCUPICIO YOCUPICIO, Jesus Rafael | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58696 | HUEZO HERNANDEZ, Franklin Ernesto | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58697 | CASTILLO MALDONADO, Lorenzo | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58698 | MENDOZA URIARTE, Jorge Luis | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58700 | MENDOZA URIARTE, Francisco Javier | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58701 | FELIX RIVERA, Ilia Elizabeth | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58702 | VERA AYALA, Jeronimo Javier | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58703 | VERA AYALA, Jorge Mario | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58704 | TORRES TORRES, Carlos Alberto | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58705 | TORRES TORRES, Luis Alfonso | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58706 | MENDIVIL GARCIA, Pedro Ariel | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58707 | MORENO GOMEZ SANTELICES, Marco Antonio | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58708 | VILLELA GOMEZ SANTELICES, Carlos | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58709 | BUENROSTRO MARTIN, Rafael | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58711 | RIVOS SERVICIOS, S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58712 | SERVICIOS HOTELEROS GASTELUM, S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58713 | GALERIAS CENTRO CAMBIARIO, S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58714 | GRUPO GASOLINERO NUEVA ESPERANZA, S. DE R.L. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58719 | BAJA FIXER GROUP, S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58720 | INTELIPROOF EFFICIENT, S. DE R.L. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58721 | PRIVATE EQUITY BAJA S.A.P.I. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58722 | FESTIVALES ARTISTAS MOBILIARIO ASESORIA, S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58723 | PRIVATE EQUITY BURSATIL, S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58724 | CONCIERTOS Y ESPECTACULOS INHOUSE S.A.P.I. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58725 | WERMAK PUBLIRED, S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58726 | HOLISTIC WELLWAVES S. DE R.L. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58727 | PROYECTO ALERTA VERDE, S.A.P.I. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58729 | VIDEOVIGILANCIA COLABORATIVA, S.A.P.I. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58730 | LTHINGS MEXICO, S. DE R.L. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58731 | XOLO GAS DE BAJA CALIFORNIA, S. DE R.L. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58732 | CODESUAM, S. DE R.L. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58733 | GRUPO BAJA FIRME, S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58734 | VIDA ORGANICA TIJUANA, S. DE R.L. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58736 | EDIFIKA DESARROLLOS BAJA, S. DE R.L. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58737 | THE WOODS BAR, S. DE R.L. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
Removed entries
No entries in this category for this diff.
Modified entries
6 entries in the published SDN extract.
| ent_num | sdn_name | program | Field changes |
|---|---|---|---|
| 37049 | MG-FLOT LIMITED LIABILITY COMPANY | IRAN-CON-ARMS-EO] [RUSSIA-EO14024 |
|
| 38496 | RIVERA ZAZUETA, Jose Angel | SDGT] [ILLICIT-DRUGS-EO14059 |
|
| 39162 | ARZATE GARCIA, Alfonso | SDGT] [ILLICIT-DRUGS-EO14059 |
|
| 39163 | ARZATE GARCIA, Rene | SDGT] [ILLICIT-DRUGS-EO14059 |
|
| 43068 | JOINT STOCK COMPANY EXPERIMENTAL DESIGN BUREAU NAMED AFTER A.S. YAKOVLEV | IRAN-CON-ARMS-EO] [RUSSIA-EO14024 |
|
| 58519 | SAHA AIRLINES | IFSR] [IRAN-EO13902] [IRAN-CON-ARMS-EO |
|
Official source
US Treasury OFAC — Sanctions List Service · SDN.CSV export
Prior snapshot date in our pipeline: 2026-09-29
Get these updates by email
Browse the public changelog anytime. Free weekly email = counts + short name peek. Starter daily = program pulse (which OFAC programs moved), line detail, watchlist for the programs you track, and CSV export.
Informational only—not legal advice. Counts on free; program rollup + detail in the Starter inbox.
For informational purposes only. Not legal advice. Verify all changes against official government sources before acting.