2026-08-21
OFAC SDN list update for 2026-08-21: 47 added, 0 removed, 1 modified (vs snapshot 2026-08-20).
Summary
- Compared prior dated snapshot (2026-08-20) to 2026-08-21.
- 47 entries appear newly listed in our parsed SDN extract.
- 0 entries from the prior snapshot are not present in the current extract.
- 1 entries have field-level changes between snapshots.
- 19202 entries unchanged between snapshots.
- Most active programs today: ILLICIT-DRUGS-EO14059 (25), SDGT (14), CUBA-EO14404 (12).
Counts
| Added | 47 |
| Removed | 0 |
| Modified | 1 |
| Unchanged | 19202 |
Programs moved
Sanctions program tokens from official SDN fields for this day's added / removed / modified rows. Multi-program entries count toward each token. Informational only—not a screening decision.
| Program | Added | Removed | Modified | Total |
|---|---|---|---|---|
ILLICIT-DRUGS-EO14059 | 25 | 0 | 0 | 25 |
SDGT | 13 | 0 | 1 | 14 |
CUBA-EO14404 | 12 | 0 | 0 | 12 |
IFSR | 3 | 0 | 1 | 4 |
FTO | 0 | 0 | 1 | 1 |
IRGC | 0 | 0 | 1 | 1 |
Want this rollup in your inbox on change days? Starter daily digests open with the same program pulse, plus line detail and watchlist matching for the programs you track.
Change details
Official SDN fields only. Added · Removed · Modified
Added entries
47 entries in the published SDN extract.
| ent_num | sdn_name | program | sdn_type |
|---|---|---|---|
| 57958 | ALARCON HOLGUIN, Jimmy Leonidas | ILLICIT-DRUGS-EO14059 | individual |
| 58253 | DEDE, Onder | SDGT] [IFSR | individual |
| 58265 | YILMAZ, Yunus Alper | SDGT] [IFSR | individual |
| 58286 | AKYUZ, Vasfi | SDGT | individual |
| 58301 | KARASALIH, Feyyad | SDGT | individual |
| 58303 | MOUSAFAR, Masoud | SDGT | individual |
| 58305 | KACMAZ, Halil Ibrahim | SDGT] [IFSR | individual |
| 58306 | AKYUZ, Mehmet | SDGT | individual |
| 58307 | ACUR, Mehmet | SDGT | individual |
| 58308 | SAVCI, Gulay Kaya | SDGT | individual |
| 58309 | AYAZ, Emrah | SDGT | individual |
| 58345 | MERO MERO, Alfonso | ILLICIT-DRUGS-EO14059 | individual |
| 58353 | TODOS VUELVEN | ILLICIT-DRUGS-EO14059 | vessel |
| 58354 | ARCA DE NOE III | ILLICIT-DRUGS-EO14059 | vessel |
| 58355 | ARCA DE NOE III JR | ILLICIT-DRUGS-EO14059 | vessel |
| 58356 | ARCA DE NOE IV | ILLICIT-DRUGS-EO14059 | vessel |
| 58357 | ARCA DE NOE V | ILLICIT-DRUGS-EO14059 | vessel |
| 58358 | REY DE ARCA | ILLICIT-DRUGS-EO14059 | vessel |
| 58363 | SIEMPRE MI ARCA | ILLICIT-DRUGS-EO14059 | vessel |
| 58364 | MERO ARCENTALES, Roberth Alfonso | ILLICIT-DRUGS-EO14059 | individual |
| 58366 | MERO FRANCO, Julio Javier | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58367 | CONQUISTA | ILLICIT-DRUGS-EO14059 | vessel |
| 58369 | MERO ARCENTALES, Edwar Alexis | ILLICIT-DRUGS-EO14059 | individual |
| 58370 | SOLO ES MEJOR | ILLICIT-DRUGS-EO14059 | vessel |
| 58371 | COSTA MARLIN | ILLICIT-DRUGS-EO14059 | vessel |
| 58372 | MARTINEZ MENDOZA, Milton Edixson | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58373 | VERA LAZ, Jhonny Francisco | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58375 | MERO BERMELLO, Byron Aladino | ILLICIT-DRUGS-EO14059 | individual |
| 58377 | ARCASDENOE, S.A. | ILLICIT-DRUGS-EO14059 | -0- |
| 58378 | ALHO FISH, S.A. | ILLICIT-DRUGS-EO14059 | -0- |
| 58379 | GLOBALDISTRIAL, S.A.S. | ILLICIT-DRUGS-EO14059 | -0- |
| 58380 | JAH-HMH, S.A.S. | ILLICIT-DRUGS-EO14059 | -0- |
| 58381 | NEGOCIOS JIMAR, S.A.S. | ILLICIT-DRUGS-EO14059 | -0- |
| 58382 | PROYECTOS NEYZOA, S.A.S. | ILLICIT-DRUGS-EO14059 | -0- |
| 58383 | SOISAMAR, S.A.S. | ILLICIT-DRUGS-EO14059 | -0- |
| 58443 | GRUPO EMPRESARIAL GEOMINERO SALINERO | CUBA-EO14404 | -0- |
| 58444 | MARTINEZ FREIRE, Leima | CUBA-EO14404 | individual |
| 58445 | MINISTRY OF CONSTRUCTION OF CUBA | CUBA-EO14404 | -0- |
| 58446 | RABAZA FERNANDEZ, Noemi Ramona | CUBA-EO14404 | individual |
| 58447 | EMPRESA DE NIQUEL COMANDANTE ERNESTO CHE GUEVARA | CUBA-EO14404 | -0- |
| 58448 | EMPRESA IMPORTADORA EXPORTADORA Y COMERCIALIZADORA DE METALES | CUBA-EO14404 | -0- |
| 58449 | EMPRESA COMERCIALIZADORA DE ARTICULOS EN GENERAL | CUBA-EO14404 | -0- |
| 58450 | ACINOX COMERCIAL | CUBA-EO14404 | -0- |
| 58451 | EMPRESA CENTRAL DE ABASTECIMIENTO Y VENTAS DE EQUIPOS DE TRANSPORTE PESADO Y SUS PIEZAS | CUBA-EO14404 | -0- |
| 58452 | CORATUR S.A. | CUBA-EO14404 | -0- |
| 58453 | AGENCIA DE CONTRATACION A REPRESENTACIONES COMERCIALES S.A. | CUBA-EO14404 | -0- |
| 58454 | GONZALEZ LLORT, Fernando | CUBA-EO14404 | individual |
Removed entries
No entries in this category for this diff.
Modified entries
1 entry in the published SDN extract.
| ent_num | sdn_name | program | Field changes |
|---|---|---|---|
| 4697 | HIZBALLAH | FTO] [SDGT] [IRGC] [IFSR |
|
Official source
US Treasury OFAC — Sanctions List Service · SDN.CSV export
Prior snapshot date in our pipeline: 2026-08-20
Get these updates by email
Browse the public changelog anytime. Free weekly email = counts + short name peek. Starter daily = program pulse (which OFAC programs moved), line detail, watchlist for the programs you track, and CSV export.
Informational only—not legal advice. Counts on free; program rollup + detail in the Starter inbox.
For informational purposes only. Not legal advice. Verify all changes against official government sources before acting.