2026-07-24
OFAC SDN list update for 2026-07-24: 73 added, 1 removed, 0 modified (vs snapshot 2026-07-23).
Summary
- Compared prior dated snapshot (2026-07-23) to 2026-07-24.
- 73 entries appear newly listed in our parsed SDN extract.
- 1 entries from the prior snapshot are not present in the current extract.
- 0 entries have field-level changes between snapshots.
- 19169 entries unchanged between snapshots.
- Most active programs today: SDGT (62), ILLICIT-DRUGS-EO14059 (55), CUBA-EO14404 (11).
Counts
| Added | 73 |
| Removed | 1 |
| Modified | 0 |
| Unchanged | 19169 |
Programs moved
Sanctions program tokens from official SDN fields for this day's added / removed / modified rows. Multi-program entries count toward each token. Informational only—not a screening decision.
| Program | Added | Removed | Modified | Total |
|---|---|---|---|---|
SDGT | 62 | 0 | 0 | 62 |
ILLICIT-DRUGS-EO14059 | 55 | 0 | 0 | 55 |
CUBA-EO14404 | 11 | 0 | 0 | 11 |
BELARUS-EO14038 | 0 | 1 | 0 | 1 |
Want this rollup in your inbox on change days? Starter daily digests open with the same program pulse, plus line detail and watchlist matching for the programs you track.
Change details
Official SDN fields only. Added · Removed · Modified
Added entries
73 entries in the published SDN extract.
| ent_num | sdn_name | program | sdn_type |
|---|---|---|---|
| 58072 | JIMENEZ ARIAS, Roberto | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 58073 | PRODUCTORES VAGU S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58074 | CASA TEQUILERA EL ORIGEN DEL TEQUILA S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58075 | HURRARI KASH S.A. PROMOTORA DE INVERSION DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58076 | AGROPECUARIA AMATEQ DEL VALLE S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 58195 | EL-ABIARY, Mahmoud | SDGT | individual |
| 58196 | MADAD PALESTINE CHARITABLE SOCIETY | SDGT | -0- |
| 58197 | EL-KAHIRA FOR GENERAL TRADING | SDGT | -0- |
| 58198 | ALDEN, Khaldun Khamis Zakaria | SDGT | individual |
| 58199 | AL-JEBOURI, Zaid Issam Ahmed | SDGT | individual |
| 58200 | AL-JEBOURI, Abdulla Issam Ahmad | SDGT | individual |
| 58201 | TUJUH BULIR GLOBAL | SDGT | -0- |
| 58202 | ORBIT S.A. | CUBA-EO14404 | -0- |
| 58203 | TERMINAL DE CONTENEDORES DE MARIEL S.A. | CUBA-EO14404 | -0- |
| 58204 | CORAL MARITIMA S.A. | CUBA-EO14404 | -0- |
| 58205 | CEIBA INVESTMENTS LIMITED | CUBA-EO14404 | -0- |
| 58206 | EMPRESA DE ENERGIA S.A. | CUBA-EO14404 | -0- |
| 58207 | EINARBO S.A. | CUBA-EO14404 | -0- |
| 58208 | CENTRO DE INVESTIGACIONES DEL PETROLEO S.A. | CUBA-EO14404 | -0- |
| 58210 | COMERCIALIZADORA DE SERVICIOS MEDICOS CUBANOS SA | CUBA-EO14404 | -0- |
| 58211 | PORTAL MIRANDA, Jose Angel | CUBA-EO14404 | individual |
| 58212 | UNIDAD CENTRAL DE COOPERACION MEDICA | CUBA-EO14404 | -0- |
| 58213 | SANCHEZ PADRON, Gretza | CUBA-EO14404 | individual |
Removed entries
1 entry in the published SDN extract.
| ent_num | sdn_name | program | sdn_type |
|---|---|---|---|
| 44525 | BEL-KAP-STEEL LLC | BELARUS-EO14038 | -0- |
Modified entries
No entries in this category for this diff.
Official source
US Treasury OFAC — Sanctions List Service · SDN.CSV export
Prior snapshot date in our pipeline: 2026-07-23
Get these updates by email
Browse the public changelog anytime. Free weekly email = change counts. Starter daily = program pulse (which OFAC programs moved), line detail, watchlist for the programs you track, and CSV export.
Informational only—not legal advice. Counts on free; program rollup + detail in the Starter inbox.
For informational purposes only. Not legal advice. Verify all changes against official government sources before acting.