2026-07-12
OFAC SDN list update for 2026-07-12: 32 added, 11 removed, 1 modified (vs snapshot 2026-06-29).
Summary
- Compared prior dated snapshot (2026-06-29) to 2026-07-12.
- 32 entries appear newly listed in our parsed SDN extract.
- 11 entries from the prior snapshot are not present in the current extract.
- 1 entries have field-level changes between snapshots.
- 19111 entries unchanged between snapshots.
- Most active programs today: SDGT (21), ILLICIT-DRUGS-EO14059 (17), IRAN-EO13902 (12).
Counts
| Added | 32 |
| Removed | 11 |
| Modified | 1 |
| Unchanged | 19111 |
Programs moved
Sanctions program tokens from official SDN fields for this day's added / removed / modified rows. Multi-program entries count toward each token. Informational only—not a screening decision.
| Program | Added | Removed | Modified | Total |
|---|---|---|---|---|
SDGT | 20 | 0 | 1 | 21 |
ILLICIT-DRUGS-EO14059 | 17 | 0 | 0 | 17 |
IRAN-EO13902 | 12 | 0 | 0 | 12 |
RUSSIA-EO14024 | 0 | 11 | 0 | 11 |
FTO | 1 | 0 | 1 | 2 |
IRAN-EO13876 | 2 | 0 | 0 | 2 |
IFSR | 1 | 0 | 0 | 1 |
IRGC | 1 | 0 | 0 | 1 |
Want this rollup in your inbox on change days? Starter daily digests open with the same program pulse, plus line detail and watchlist matching for the programs you track.
Change details
Official SDN fields only. Added · Removed · Modified
Added entries
32 entries in the published SDN extract.
| ent_num | sdn_name | program | sdn_type |
|---|---|---|---|
| 53942 | JURAIDINI SILVA, Oscar Guillermo | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 56600 | DE OLIVEIRA SHIMADA, Victor Henrique | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 56750 | NUNES HENRIQUE DE OLIVEIRA, Stella Stefanie | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 56751 | VICTORY TRADING INTERMEDIACAO DE NEGOCIOS COBRANCAS E TECNOLOGIA LTDA | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 56752 | PIXWAVE SOLUCOES DE PAGAMENTOS LTDA | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 56753 | WAVE CONSTRUCOES INTELIGENTES LTDA | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 56754 | AVENIDAS FLUTUANTES UNIPESSOAL LDA | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 56973 | CENTRO CAMBIARIO LA PESETA, S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 56974 | OJ LIVING TRUST, S.A.P.I. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 56975 | RK REAL KING, S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 56976 | SOMA TRANSPORTE Y SERVICIOS, S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 56977 | CUCUMBER SWEET WAVES LTD | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 56978 | OGUI FLETES | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 57459 | CHONE KILLERS | FTO] [SDGT | -0- |
| 57460 | JOMADI LOGISTICS AND CARGO, S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 57461 | AHAVAT LOGISTICS SOLUTION, S.A. DE C.V. | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 57462 | RUIZ VILLAGOMEZ, J. Refugio | SDGT] [ILLICIT-DRUGS-EO14059 | individual |
| 57513 | OF TRANSPORTES | SDGT] [ILLICIT-DRUGS-EO14059 | -0- |
| 57933 | MOHSEN KHANDAN AND PARTNERS GENERAL PARTNERSHIP COMPANY | IRAN-EO13902 | -0- |
| 57934 | CDM TRADING LIMITED | IRAN-EO13902 | -0- |
| 57935 | NABA ALZAKI RAW MATERIALS TRADING LLC | IRAN-EO13902 | -0- |
| 57942 | KHANDAN, Mohsen | IRAN-EO13902 | individual |
| 57943 | KHANDAN, Ali Asghar | IRAN-EO13902 | individual |
| 57944 | MOHAMMAD DARBANI AND PARTNERS EXCHANGE GENERAL PARTNERSHIP COMPANY | IRAN-EO13902 | -0- |
| 57945 | ABADI, Shokufeh Rostam | IRAN-EO13902 | individual |
| 57946 | SARSHARI, Zahra | IRAN-EO13902 | individual |
| 57947 | DARBANI, Mohammad | IRAN-EO13902 | individual |
| 57948 | LAVASANI AND PARTNERS GENERAL PARTNERSHIP COMPANY | IRAN-EO13902 | -0- |
| 57949 | LAVASANI, Ahmad Navai | IRAN-EO13902 | individual |
| 57950 | LAVASANI, Amir Navai | IRAN-EO13902 | individual |
| 57957 | ANSARI, Ali | SDGT] [IRGC] [IFSR] [IRAN-EO13876 | individual |
| 57960 | SMART GLOBAL LIMITED | SDGT] [IRAN-EO13876 | -0- |
Removed entries
11 entries in the published SDN extract.
| ent_num | sdn_name | program | sdn_type |
|---|---|---|---|
| 46628 | MEGASAN ELEKTRONIK TICARET VE SANAYI ANONIM SIRKETI | RUSSIA-EO14024 | -0- |
| 49340 | SSGCTM CNC TAKIM TEZGAHLARI MAKINE SANAYI VE TICARET LIMITED SIRKETI | RUSSIA-EO14024 | -0- |
| 49341 | MINYON KESICI TAKIMLAR MAKINE SANAYI VE TICARET LIMITED SIRKETI | RUSSIA-EO14024 | -0- |
| 50130 | HIDROPARK HIDROLIK PNOMATIK SAN VE TIC LTD STI | RUSSIA-EO14024 | -0- |
| 50781 | RRG ENGINEERING TECHNOLOGIES PRIVATE LIMITED | RUSSIA-EO14024 | -0- |
| 50795 | LOKESH MACHINES LIMITED | RUSSIA-EO14024 | -0- |
| 51038 | AYTT CNC TAKIM TEZGAHLARI MAKINE SANAYI VE TICARET LIMITED SIRKETI | RUSSIA-EO14024 | -0- |
| 51042 | AYDIN, Recep Cetin | RUSSIA-EO14024 | individual |
| 51045 | AYDIN, Gurhan | RUSSIA-EO14024 | individual |
| 51091 | GALAXY BEARINGS LTD | RUSSIA-EO14024 | -0- |
| 51094 | SHAURYA AERONAUTICS PRIVATE LIMITED | RUSSIA-EO14024 | -0- |
Modified entries
1 entry in the published SDN extract.
| ent_num | sdn_name | program | Field changes |
|---|---|---|---|
| 18647 | ISIL KHORASAN | FTO] [SDGT |
|
Official source
US Treasury OFAC — Sanctions List Service · SDN.CSV export
Prior snapshot date in our pipeline: 2026-06-29
Get these updates by email
Browse the public changelog anytime. Free weekly email = change counts. Starter daily = program pulse (which OFAC programs moved), line detail, watchlist for the programs you track, and CSV export.
Informational only—not legal advice. Counts on free; program rollup + detail in the Starter inbox.
For informational purposes only. Not legal advice. Verify all changes against official government sources before acting.